



































Property Attributes
- MLS#170387837
- TypeSingle Family
- CountyFAIRFIELD
- CityNew Canaan
- Zip06840
- StyleContemporary
- Year Built1980
- Taxes13318
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3016
- Lot Size1 Acres
Listing Provided Courtesy Of:
William Raveis Real Estate
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Postmodern Contemporary in historic Silvermine district. A one-of-a-kind gem designed and built by architect Vincent Colangelo. This environmentally helpful home is run by Tesla Powerwalls and Solar Panels, which are owned not leased, and has two electric car chargers. The unique and open floor plan invites natural light throughout. Sun-drenched two-story solarium with walls of glass to appreciate the gorgeous grounds and perennial gardens. The master suite features a spa bath with huge walk in closet and interior yoga balcony and large second story Trex deck. Private entrance to a 2-bedroom suite with full bath. A short walk to The Silvermine Art Center and a short drive to the center of New Canaan and schools.
Elementary School | Middle School | High School |
---|---|---|
East Elementary School | Saxe Middle | New Canaan High School |
Price History | |
---|---|
4/8/2021 | Listed $1,299,000 |
General Features
Acres | 1.0000 |
---|---|
Elementary School | East |
Energy Features | Active Solar |
Exclusions | See Listing Agent. Sculpture and Potted Plants. |
High School | New Canaan |
Middle School/High School | Saxe Middle |
Nearby Amenities | Library, Paddle Tennis, Park, Playground/Tot Lot, Public Pool, Tennis Courts |
Neighborhood | Silvermine |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Active |
Style | Contemporary |
Tax Year | July 2020-June 2021 |
Virtual Tour | https://youtu.be/V9HN0ct5ODg |
Virtual Tour Yn | Yes |
Waterfront Description | Not Applicable |
Year Built | 1980 |
Year Built Source | Public Records |
Zoning | 300 |
Interior Features
Appliances Included | Gas Range, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Attic Description | Pull-Down Stairs |
Basement Description | Crawl Space |
Beds Total | 3 |
Cooling System | Central Air, Zoned |
Fireplaces Total | 1 |
Fuel Tank Location | In Ground |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Propane |
Heat Type | Baseboard, Solar |
Hot Water Description | Propane |
Laundry Room | Second Floor |
Laundry Room Info | Upper Level |
Room Count | 9 |
Rooms Additional | Foyer, Laundry Room |
Sq Ft Est Heated Above Grade | 3016 |
Sq Ft Total | 3016 |
Total Baths | 3.00 |
Total Rooms | 8 |
Exterior Features
Driveway Type | Private, Paved |
---|---|
Exterior Features | Balcony, Gutters, Lighting, Patio, Shed |
Foundation | Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 2 |
Lot Description | Open Lot, Level Lot |
Roof Information | Asphalt Shingle |
Sewage System | Septic |
Siding | Stucco |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool