



















Property Attributes
- MLS#170385349
- TypeSingle Family
- CountyFAIRFIELD
- CityWestport
- Zip06880
- StyleContemporary
- Year Built1993
- Taxes10138
- Price$ 1,175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1278
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Coastal living at its best! This updated waterfront, sleek, beach house has an open floor concept, 2 bedrooms with en suite bathroom. Located in Westport’s coveted Saugatuck Shores. With unobstructed, panoramic water views of the Long Island Sound, you will fall in love with this home instantaneously. Just a few steps away, enjoy swimming, kayaking, or paddle boarding. Have a seat on the new patio with your drink of choice, enjoy the sound of the harbor, and watch the ever changing landscape of what living on the water offers. Conveniently located close to Westport downtown sophisticated shops and dining, Longshore golf course and tennis, and Compo Beach. This fabulous, beach community, lifestyle is everyone's dream come true!
Elementary School | Middle School | High School |
---|---|---|
Kings Highway | Coleytown Middle School | Staples High School |
Price History | |
---|---|
3/31/2021 | Listed $1,175,000 |
General Features
Acres | 0.0600 |
---|---|
Elementary School | Kings Highway |
Energy Features | Programmable Thermostat, Thermopane Windows |
High School | Staples |
In Law Apartment YNP | No |
Middle School/High School | Coleytown |
Nearby Amenities | Golf Course, Health Club, Library, Park, Shopping/Mall, Tennis Courts |
Neighborhood | Saugatuck Shore |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Active |
Style | Contemporary |
Tax Year | July 2020-June 2021 |
Waterfront Description | Direct Waterfront, Dock or Mooring, View, Walk to Water |
Year Built | 1993 |
Year Built Source | Public Records |
Zoning | A |
Interior Features
Appliances Included | Oven/Range, Microwave, Refrigerator, Freezer, Washer, Dryer |
---|---|
Basement Description | Crawl Space |
Beds Total | 2 |
Cooling System | Central Air, Zoned |
Fireplaces Total | 2 |
Fuel Tank Location | Above Ground |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Propane |
Heat Type | Hot Air, Zoned |
Hot Water Description | Domestic |
Laundry Room Info | Upper Level |
Room Count | 5 |
Rooms Additional | Laundry Room, Mud Room |
Sq Ft Est Heated Above Grade | 1278 |
Sq Ft Total | 1278 |
Total Baths | 3.00 |
Total Rooms | 8 |
Exterior Features
Direct Waterfront Yn | Yes |
---|---|
Driveway Type | Paved |
Exterior Features | Deck, Lighting, Patio, Porch, Shed, Underground Sprinkler |
Foundation | Piling |
Garage Parking Info | Paved |
Lot Description | In Flood Zone, Water View, Fence - Partial, Professionally Landscaped |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer In Street |
Siding | Cedar, Wood |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool