

















Property Attributes
- MLS#170382232
- TypeCondos
- CountyFAIRFIELD
- CityStamford
- Zip06902
- StyleHigh Rise
- Year Built1959
- Taxes2706
- Price$ 189,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
Listing Provided Courtesy Of:
Kinard Realty Group
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Conveniently Located in Downtown Area 1 Bedroom Ranch Style Apartment on 5th Floor of Hi-Rise Complex. Recently Updated with Hardwood Floor in Living Room with Private Corner Balcony, Large Bedroom with Ample Closet Space. This is an Opportunity for First Time Buyers with Low Down Payment or for Investors. The Monthly Mortgage Payment is less or equal to the Average Rental Price of Complex. Monthly Maintenance Fee Includes Heat, Hot Water, Cooking Gas, Basic Cable, WIFI & Reserved Parking Space, Additional Tandem Parking Space $45/Month.The Complex Offers an Outdoor Swimming Pool, On Site Laundry Area & Small Fitness Room. The Building is Pet Friendly. Schedule a Showing Today and Move In within a 45 Days after Acceptance. Sold As Is Condition.
Elementary School | Middle School | High School |
---|---|---|
K.T. Murphy Elementary School | Turn of River Middle School | Stamford High School |
Price History | |
---|---|
3/20/2021 | Listed $189,900 |
General Features
Association Amenities | Elevator, Playground/Tot Lot, Pool, Security Services |
---|---|
Complex Name | Fountain Terrace |
Elementary School | K.T. Murphy |
HOA | 492 |
HOA Y/N | Yes |
High School | Stamford |
Hoa Fee Frequency | Monthly |
Middle School/High School | Turn of River |
Nearby Amenities | Playground/Tot Lot, Public Transportation, Shopping/Mall, Walk to Bus Lines |
Neighborhood | Mid City |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Active |
Style | High Rise |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 540 |
Unit On Floor Number | 5 |
Virtual Tour | http://2uil.mj.am/lnk/BAAAAZHxo7gAAAAAAAAAAG6Sm1kAAVQga6sAAAAAAAMSWQBgVgpxGgxLN3KuSiu43uXigIDxYQAC8OM/2/0mRUXgF1cqAoaXSDt1mXuA/aHR0cDovL2Nkbi1tbHMuczMuYW1hem9uYXdzLmNvbS9yZXRzL1JFVFNfMTcwMzgyMjMyL2Nsa |
Virtual Tour Yn | Yes |
Waterfront Description | Not Applicable |
Year Built | 1959 |
Year Built Source | Public Records |
Zoning | MF |
Interior Features
Appliances Included | Gas Cooktop, Oven/Range, Refrigerator, Dishwasher |
---|---|
Basement Description | None |
Beds Total | 1 |
Cooling System | Window Unit |
Full Baths | 1 |
Heat Fuel Type | Oil |
Heat Type | Baseboard, Hot Water |
Hot Water Description | Oil |
Laundry Room | Laundry In Complex Basement Area |
Laundry Room Info | Coin Op Laundry |
Room Count | 3 |
Sq Ft Est Heated Above Grade | 725 |
Sq Ft Total | 725 |
Total Baths | 1.00 |
Total Numof Units | 240 |
Total Rooms | 3 |
Exterior Features
Exterior Features | Balcony |
---|---|
Garage Parking Info | Assigned, Off Street Parking, Parking Lot |
Lot Description | Level Lot |
Pool Description | In Ground Pool |
Sewage System | Public Sewer Connected |
Siding | Brick |
Swimming Pool Yn | Yes |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool