



















Property Attributes
- MLS#170376093
- TypeContingent
- CountyFAIRFIELD
- CityDanbury
- Zip06811
- StyleTownhouse
- Year Built1979
- Taxes2600
- Price$ 209,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1114
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
What a pleasant surprise, This centrally located town house in Danbury is only seconds away from shopping, schools, highways and candlewood lake is only a few miles away, the complex features a recently renovated pool. This unit presents it self very well no disappointment here condo is clean and fresh. Fireplace in living room with built in book shelfs makes this home warm and inviting A pleasure to show don't let this one slip you by. please follow covid guide line and please remove shoes note note fha approved
Elementary School | Middle School | High School |
---|---|---|
Per Board of Ed Elementary School | Broadview Middle School | Danbury High School |
Price History | |
---|---|
3/2/2021 | Listed $209,900 |
General Features
Complex Name | Northridge |
---|---|
Elementary School | Per Board of Ed |
HOA | 317 |
HOA Fee Includes | Trash Pickup, Snow Removal |
HOA Y/N | Yes |
High School | Danbury |
Hoa Fee Frequency | Monthly |
Intermediate School | Per Board of Ed |
Middle School/High School | Broadview |
Nearby Amenities | Lake, Medical Facilities, Park |
Neighborhood | Padanaram |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Show |
Style | Townhouse |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 12 |
Unit On Floor Number | 1 |
Waterfront Description | Not Applicable |
Year Built | 1979 |
Year Built Source | Public Records |
Zoning | CN20 |
Interior Features
Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
---|---|
Basement Description | None |
Beds Total | 2 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heat Fuel Type | Gas In Street |
Heat Type | Hot Air |
Hot Water Description | Domestic |
Laundry Room Info | Upper Level |
Pets Allowed Info | 1 pet |
Room Count | 5 |
Sq Ft Est Heated Above Grade | 1114 |
Sq Ft Total | 1114 |
Total Baths | 2.00 |
Total Numof Units | 240 |
Total Rooms | 5 |
Exterior Features
Exterior Features | Porch |
---|---|
Garage Parking Info | Assigned |
Lot Description | N/A |
Pool Description | Pool House |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Swimming Pool Yn | Yes |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool