



































Property Attributes
- MLS#170361438
- TypeCondos
- CountyFAIRFIELD
- CityStamford
- Zip06907
- StyleRanch
- Year Built1976
- Taxes3143
- Price$ 260,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
Move-in-ready, first floor end unit in a peaceful complex in Springdale. New granite counter tops in the kitchen with stainless appliances, pantry and a breakfast bar.Unit features include fresh paint, hardwood floors through out, moldings, ceiling fans, washer /dryer & walk-in-closet in the bedroom. Living/dining opens to a large size balcony. Unit comes with one detach garage that has ample space to use for extra storage. Complex is conveniently located near train, bus, Merritt Parkway, gas station, coffee shop and restaurants. Unit has to be owner occupied for at least one year before renting. Total two pets allowed-one dog no more than 30 pounds. Detach garage #19
Elementary School | Middle School | High School |
---|---|---|
Springdale Elementary School | Dolan Middle School | Stamford High School |
Price History | |
---|---|
12/19/2020 | Listed $264,900 |
1/22/2021 | 2% - $260,000 |
General Features
Association Amenities | Guest Parking |
---|---|
Complex Name | Woodland Terrace |
Elementary School | Springdale |
HOA | 239 |
HOA Fee Includes | Grounds Maintenance, Trash Pickup, Snow Removal, Hot Water, Water, Property Management, Insurance |
HOA Y/N | Yes |
High School | Stamford |
Hoa Fee Frequency | Monthly |
Middle School/High School | Dolan |
Nearby Amenities | Commuter Bus, Health Club, Playground/Tot Lot, Private School(s), Public Rec Facilities, Public Transportation, Shopping/Mall, Walk to Bus Lines |
Neighborhood | Springdale |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Active |
Style | Ranch |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | B5 |
Unit On Floor Number | 1 |
Year Built | 1976 |
Year Built Source | Public Records |
Zoning | RM1 |
Interior Features
Appliances Included | Electric Cooktop, Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Basement Description | None |
Beds Total | 1 |
Cooling System | Ceiling Fans, Wall Unit |
Full Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Baseboard |
Hot Water Description | Domestic, Electric |
Laundry Room | In the unit |
Laundry Room Info | Main Level |
Pets Allowed Info | See remarks |
Room Count | 3 |
Sq Ft Est Heated Above Grade | 760 |
Sq Ft Total | 760 |
Total Baths | 1.00 |
Total Numof Units | 35 |
Total Rooms | 3 |
Exterior Features
Exterior Features | Balcony |
---|---|
Garage Parking Info | Detached Garage, Unassigned |
Garages Number | 1 |
Lot Description | Level Lot |
Sewage System | Public Sewer Connected |
Siding | Brick |
Water Source | Public Water Connected |
Waterfront Description | Beach Rights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool