
























Property Attributes
- MLS#170361136
- TypeContingent
- CountyFAIRFIELD
- CityDanbury
- Zip06811
- StyleTownhouse
- Year Built1999
- Taxes5029
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1894
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
Home For The Holidays! This stylish tri-level townhome is ready for you. It features an excellent open floor plan with 2 bedrooms and 2.5 baths. The main level has 9 ft. Ceilings, hardwood floors, living room with gas log fireplace. The dining room has a slider to a private deck and powder room. Beautifully appointed kitchen offers everything a gourmet cook desires. Stainless/Steel appliances, quartz countertops, backsplash, built-ins, pantry, breakfast bar, bay window where your dining table nestles in perfectly for morning coffee. Open dramatic 2 story foyer leads the way upstairs to 2 bedrooms en-suite. Master bedroom has vaulted ceiling, w/w carpet, huge walk-in closet, full bath with updated shower. Second bedroom features w/w carpet, full bath and oversized closet. Laundry is located on upper level for convenience. The lower level family room can have multiple uses. Ideal for family area or home office. It has a slider to small patio. Attached garage is an added bonus. Enjoy all the amenities Sterling Woods has to offer: scenic setting, clubhouse, in-ground pool, gym & playground. Water & sewer fees included in common charges. Minutes to shopping, restaurants, highways.
Elementary School | Middle School | High School |
---|---|---|
Stadley Rough Elementary School | Per Board of Ed Middle School | Danbury High School |
Price History | |
---|---|
12/18/2020 | Listed $330,000 |
General Features
Association Amenities | Club House, Exercise Room/Health Club, Playground/Tot Lot, Pool |
---|---|
Complex Name | Sterling Woods |
Elementary School | Stadley Rough |
Energy Features | Storm Doors |
Exclusions | N/A |
HOA | 401 |
HOA Fee Includes | Club House, Grounds Maintenance, Trash Pickup, Snow Removal, Water, Property Management, Pool Service, Insurance |
HOA Y/N | Yes |
High School | Danbury |
Hoa Fee Frequency | Monthly |
In Law Apartment YNP | No |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Golf Course, Health Club, Lake, Library, Medical Facilities, Public Transportation, Shopping/Mall |
Neighborhood | Stadley Rough |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Show |
Style | Townhouse |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 1306 |
Year Built | 1999 |
Year Built Source | Public Records |
Zoning | RMF4 |
Interior Features
Appliances Included | Gas Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Attic Description | Access Via Hatch |
Basement Description | Partial With Walk-Out, Partially Finished, Garage Access |
Beds Total | 2 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Fuel Tank Location | Non Applicable |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Hot Air |
Hot Water Description | Natural Gas |
Interior Features | Auto Garage Door Opener, Security System |
Laundry Room Info | Upper Level |
Room Count | 6 |
Sq Ft Est Heated Above Grade | 1650 |
Sq Ft Est Heated Below Grade | 244 |
Sq Ft Total | 1894 |
Total Baths | 3.00 |
Total Numof Units | 358 |
Total Rooms | 6 |
Exterior Features
Exterior Features | Deck, Patio |
---|---|
Garage Parking Info | Under House Garage, Driveway |
Garages Number | 1 |
Lot Description | Level Lot, Lightly Wooded, Treed |
Pool Description | In Ground Pool |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Swimming Pool Yn | Yes |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool